Apartment
Unit Type
Size
Down Payment
Penthouse
Unit Type
Size
Handover
Tiger Sky Tower
| Floor Plan | Category | Floor Details | Sizes | Type | 
|---|---|---|---|---|
|  | ||||
|  | ||||
|  | ||||
|  | 
| Type | Ground Floor | First Floor | Total Sellable Area | 
|---|---|---|---|
| 
													Two Beds Middle												 | 
													743 sqft.        69 sqm.												 | 
													603 sqft.      56 sqm.												 | 
													1346 sqft.   125 sqm.												 | 
| Type | Ground Floor | First Floor | Total Sellable Area | 
|---|---|---|---|
| 
													Two Beds Middle 1												 | 
													743 sqft.        69 sqm.												 | 
													560 sqft.      52 sqm.												 | 
													1303 sqft.   121 sqm.												 | 
| Type | Ground Floor | First Floor | Total Sellable Area | 
|---|---|---|---|
| 
													Two Beds End												 | 
													764 sqft.        71 sqm.												 | 
													570 sqft.      53 sqm.												 | 
													1334 sqft.   124 sqm.												 | 
| Type | Ground Floor | First Floor | Total Sellable Area | 
|---|---|---|---|
| 
													Three Beds Middle												 | 
													829 sqft.        77 sqm.												 | 
													797 sqft.      74 sqm.												 | 
													1626 sqft.   151 sqm.												 | 
| Type | Ground Floor | First Floor | Total Sellable Area | 
|---|---|---|---|
| 
													Three Beds End												 | 
													958 sqft.        89 sqm.												 | 
													883 sqft.      82 sqm.												 | 
													1841 sqft.   171 sqm.												 | 
Office 2103 & 2104, Business Avenue Tower, Salam Street, Abu Dhabi – UAE
WhatsApp us